Size Guide
Measurements in cm. Find the perfect fit before you order.
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
Waist
Measure around your natural waistline, the narrowest part of your torso, just above your belly button.
Hips
Measure around the fullest part of your hips, about 8 inches below your waist.
Length
For tops, measure from the highest point of the shoulder. For pants, measure from the crotch to the ankle.
Men's Tops
| Size | Chest (cm) | Waist (cm) | Shoulder (cm) | Length (cm) |
|---|---|---|---|---|
| XS | 86–91 | 71–76 | 42–43 | 66 |
| S | 91–96 | 76–81 | 44–45 | 68 |
| M | 96–101 | 81–86 | 46–47 | 70 |
| L | 101–106 | 86–91 | 48–49 | 72 |
| XL | 106–111 | 91–96 | 50–51 | 74 |
| XXL | 111–116 | 96–101 | 52–53 | 76 |
Men's Bottoms
| Size | Waist (cm) | Hips (cm) | Inseam (cm) | Thigh (cm) |
|---|---|---|---|---|
| 28 | 71 | 91 | 76 | 51 |
| 30 | 76 | 96 | 76 | 53 |
| 32 | 81 | 101 | 76 | 56 |
| 34 | 86 | 106 | 76 | 58 |
| 36 | 91 | 111 | 76 | 61 |
| 38 | 96 | 116 | 76 | 63 |
Sizing Tips
Between Sizes?
If you're between sizes, we recommend sizing up for a more relaxed fit or sizing down for a snug fit.
Check Product Pages
Each product page has specific sizing info. Some items run larger or smaller than standard.
Still Unsure?
Contact us with your measurements and we'll recommend the best size for you.